For screen reader problems with this website, please call660-429-22646 6 0 4 2 9 2 2 6 4Standard carrier rates apply to texts.
Product Dimensions 42.5"h x 19.75"w x 19.75"d
Have a seat in sleek style with this upholstered swivel bar stool. Contemporary with a casual vibe, it's dressed to impress with a metal frame and a cushioned seat and back wrapped in gray faux leather. Along with the bar stool's smooth-gliding swivel, a pedestal allows you to adjust its height to accommodate your space.Read More
Metal frame
Durable matte black powder coated finish
Foam cushioned seat and back with gray faux leather upholstery
Tightly-tailored channel stitching
360-degree swivel seat
Adjustable-height pedestal
Footrest for added support
*Stool only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for actual color or finish.
General Specs | |
| Color | Black, Gray |
| Color-Finish Name | Gray-Black |
| Stool Type | Adjustable Stools |
| Stool Back Type | Low Back |
| Seat Material | Faux Leather |
| Material | Metal, Faux Leather |
| Stool Features | Footrest, Armless |
| Swivel Motion | Yes |
| Adjustable Height | Yes |
| Assembly Required | Yes |
| Number Included Items | 1 |
| Design Style | Contemporary |
| Seat Width ( in.) | 16.38 |
| Seat Width (cm) | 41.6 |
| Seat Depth (in.) | 15.5 |
| Seat Depth (m) | 39.37 |
| Width (in.) | 19.75 |
| Width (cm) | 50.16 |
| Depth (in.) | 19.75 |
| Depth (cm.) | 50.16 |
| Height (in.) | 42.5 |
| Height (cm.) | 107.95 |
| Shipping Width (in.) | 22.75 |
| Shipping Width (cm) | 57.78 |
| Shipping Depth (in.) | 20.5 |
| Shipping Depth (cm) | 9.29 |
| Shipping Height (in.) | 21.25 |
| Shipping Height (cm) | 53.97 |
| Product Weight (lbs.) | 24.5 |
| Product Weight (kg) | 11.11 |
| Weight Kilogram | 62.23 |
| Collection | Strumford |
| Collection Code | D119 |
Other dimensions | |
| Adjustable height (min) | 33.5 |
| Adjustable height (max) | 42.5 |
| Adjustable seat height (max) | 31.38 |
| Adjustable seat height (min) | 21.88 |
| Adjustable footrest height (min) | 5.38 |
| Adjustable footrest height (max) | 15.13 |