For screen reader problems with this website, please call660-429-22646 6 0 4 2 9 2 2 6 4Standard carrier rates apply to texts.




Product Dimensions 52"h x 26.63"w x 24.5"d
Tech this out: a swivel office chair that’s as cool as it is comfortable. The ultimate choice among gamers, the Lynxtyn swivel office chair is hard to beat. Quality crafted with a sturdy steel frame, this swivel office chair with comfy contoured seat.Read More
This swivel office chair with comfy contoured seat and cutting-edge design is upholstered in a durable faux leather in gray and black. Cleverly integrated into the chair: powered LED lighting to enhance the gaming experience. Choose from six different colors or stream a mix of color using the remote control. With a swivel base, smooth-gliding casters and adjustable seat height/tilt feature, this office chair with fully reclining backrest has serious game.
Sturdy steel frame
Contoured seat; fully reclining backrest
Durable faux leather upholstery
Powered LED lighting adds ambient light to enhance the gaming experience
Includes 1-meter long USB power cord and wall power adapter
For wire-free power, use the convenient pocket on the back of the chair to place a portable power bank (power bank not included)
Lighting can be set to 6 different colors or a streaming mix of color using a remote control
Supportive armrests
360-degree swivel
Casters for easy mobility
Adjustable seat height/tilt
Assembly required
*Chair only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | Black |
| Color-Finish Name | Black-Gray |
| Upholstery Pattern | Solid |
| Upholstery Material | Leather Alternatives |
| Chair Arm Options | Adjustable |
| Adjustable Height | Yes |
| Mesh Back | No |
| Tilt Control | Yes |
| Ergonomic | No |
| Material | Faux Leather, Metal |
| Assembly Required | Yes |
| Design Style | Contemporary |
| Arm Height (in.) | 29.13 |
| Arm Height (cm.) | 73.99 |
| Seat Width ( in.) | 21.38 |
| Seat Width (cm) | 54.3 |
| Seat Depth (in.) | 19 |
| Seat Depth (m) | 48.26 |
| Seat Height (in.) | 21 |
| Seat Height (cm.) | 53.34 |
| Width (in.) | 26.63 |
| Width (cm) | 67.64 |
| Depth (in.) | 24.5 |
| Depth (cm.) | 62.23 |
| Height (in.) | 52 |
| Height (cm.) | 132.08 |
| Shipping Width (in.) | 32.75 |
| Shipping Width (cm) | 83.18 |
| Shipping Depth (in.) | 26.5 |
| Shipping Depth (cm) | 67.31 |
| Shipping Height (in.) | 14.75 |
| Shipping Height (cm) | 37.46 |
| Product Weight (lbs.) | 50 |
| Product Weight (kg) | 22.67 |
| Weight Kilogram | 22.67 |
| Collection | Lynxtyn |
| Manufacturer Warranty | 5 Year Limited Warranty |
More Dimensions | |
| Cord length | 136" |
| Adjustable seat height (min) | 18" |
| Adjustable arm height (min) | 23.5" |
| Adjustable height (min) | 49" |
2 out of 5
5 Reviews
5 Reviews