For screen reader problems with this website, please call660-429-22646 6 0 4 2 9 2 2 6 4Standard carrier rates apply to texts.
Sporting an easy-on-the-eyes look inspired by driftwood, this coffee table elevates the art of alfresco living. Beautiful and durable enough for indoor and outdoor use, the high-style/low-maintenance table charms with X-leg farmhouse styling, while its thick porcelain tabletop adds a natural complement.Read More
All-weather, rust-resistant, powder coated aluminum base
Porcelain table top
Sponge clean with damp cloth
Estimated Assembly Time: 15 Minutes
*Table only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | Beige |
| Color/Finish Name | Beige |
| Table Top Shape | Rectangular |
| Table Top Material | Wood |
| Material | Engineered Wood |
| Table Features | Assembly Required |
| Assembly Required | Yes |
| Design Style | Casual |
| Overall Table Length Without Leaf In Inches | 48 |
| Width (in.) | 28.13 |
| Width (cm) | 71.45 |
| Height (in.) | 18.25 |
| Height (cm.) | 46.36 |
| Length (in.) | 48.25 |
| Length (cm) | 122.56 |
| Shipping Depth (in.) | 32.75 |
| Shipping Depth (cm) | 83.19 |
| Shipping Height (in.) | 7 |
| Shipping Height (cm) | 17.78 |
| Shipping Width (in.) | 52.5 |
| Shipping Width (cm) | 133.35 |
| Product Weight (lbs.) | 90 |
| Product Weight (kg) | 40.82 |
| Weight Kilogram | 40.82 |
| Collection | Beachcroft |
| Collection Code | P791 |
4.5 out of 5
10 Reviews
10 Reviews