For screen reader problems with this website, please call660-429-22646 6 0 4 2 9 2 2 6 4Standard carrier rates apply to texts.
Product Dimensions 41"h x 35"w x 43"d
Devon’s profile includes puckered stitching and a tufted back, which provides contrast and style while delivering extreme comfort and relaxation. Feel content while you lean back and rest your feet on the fully padded footrest. Lightly padded armrests outline its traditional design.Read More
VISIT US IN-STORETO CUSTOMIZE
Charging ports included
Available in more than 250 fabric options
Also available in Performance fabrics - Revolution and LiveSmart
Removable backs allow for easy lifting and maneuvering through doorways.
Also available with nailhead trim (2881-50H)
*Price may vary according to customized selections. Recliner only, any other products that may be displayed are sold separately. Images may not reflect the actual size and color in images may differ in person. Contact store for customization options and fabric or finish availability.
We stand behind what we make.
For over a century, Flexsteel has built products on the belief that furniture should be constructed with care and precision. Every detail counts, and we hold ourselves to that promise so you can have products that last for years.
General Specs | |
| Color | Available in a Variety of Colors |
| Color-Finish Name | Available in a Variety of Colors |
| Recliner Mechanism | Power |
| Recliner Release | Power Buttons |
| Power Reclining Option | Headrest |
| Chair Features | Upholstered, Tufted, USB Ports |
| Wall Hugger | Yes |
| Assembly Required | Contact Store For Details |
| Material | Fabric |
| Design Style | Transitional |
| Arm Height (cm.) | 63.5 |
| Arm Height (in.) | 25 |
| Seat Width ( in.) | 22 |
| Seat Width (cm) | 55.88 |
| Seat Depth (in.) | 22 |
| Seat Depth (m) | 55.88 |
| Seat Height (in.) | 20 |
| Seat Height (cm.) | 50.8 |
| Width (in.) | 35 |
| Width (cm) | 88.9 |
| Depth (in.) | 43 |
| Depth (cm.) | 109.22 |
| Height (in.) | 41 |
| Height (cm.) | 104.14 |
| Shipping Width (in.) | 35 |
| Shipping Width (cm) | 88.9 |
| Shipping Depth (in.) | 43 |
| Shipping Depth (cm) | 109.22 |
| Shipping Height (in.) | 41 |
| Shipping Height (cm) | 104.14 |
| Product Weight (lbs.) | 139 |
| Product Weight (kg) | 63.05 |
| Weight Kilogram | 63.05 |
| Collection | Devon |
| Collection Code | 2882 |
| Customizable | Yes |
| Customizable Features Upholstered Seating | Upholstery |
Additional Dimensions | |
| Open Depth | 65" / 165.1 cm |
| Wall Clearance | 5" / 12.7 cm |